Here are the Archived entries for 12 2005


2006 Robert Hooke Lecture
Written by Administrator   
Dec 20, 2005 at 09:57 PM

2006 ISAC Congress Robert Hooke Lecture was presented by Stephen Lewis

The 2006 Robert Hooke distinguished lecturer was Stephen Lewis, Canadian of the Year in 2003, and in 2005 one of TIME magazines 100 Most Influential People In The World. Steven Lewis was appointed by UN Secretary-General Kofi Annan as his Special Envoy for HIV/AIDS in Africa in 2001. The Stephen Lewis Foundation, of which he is the director, is dedicated to easing the pain of HIV/AIDS in Africa. Mr. Lewis is also currently a Commissioner for the World Health Organization's Commission on the Social Determinants of Health.

Click here to view the video-stream of the 2006 Robert Hooke Distinguished Lecture

Last Updated ( Aug 09, 2008 at 03:21 PM )
Read more...
2006 Fees
Written by Administrator   
Dec 14, 2005 at 02:06 PM
Country Rate 2006 Regular Membership Dues All Print and Electronic 2006 Regular Membership Dues Electronic Only 2006 Emeritus Membership No Journal 2006 Student Membership Dues All Print and Electronic 2006 Student Membership Dues Electronic Only 2006 Student Membership Dues No Journal
Afghanistan 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Albania 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Algeria 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
American Samoa 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Andorra 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Angola 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Antigua and Barbuda 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Argentina 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Armenia 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Aruba 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Australia 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Austria 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Azerbaijan 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Bahamas 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Bahrain 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Bangladesh 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Barbados 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Belarus 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Belgium 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Belize 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Benin 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Bermuda 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Bhutan 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Bolivia 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Bosnia and Herzegovina 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Botswana 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Brazil 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Brunei 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Bulgaria 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Burkina Faso 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Burundi 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Cambodia 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Cameroon 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Canada 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Cape Verde 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Cayman Islands 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Central African Republic 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Chad 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Channel Islands 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Chile 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
China, Peoples Rep 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Colombia 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Comoros 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Congo, Dem. Rep. 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Congo, Rep. 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Costa Rica 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Cote d'Ivoire 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Croatia 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Cuba 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Cyprus 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Czech Republic 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Denmark 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Djibouti 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Dominica 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Dominican Republic 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Ecuador 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Egypt, Arab Rep. 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
El Salvador 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Equitorian Guinea 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Eritrea 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Estonia 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Ethiopia 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Faeroe Islands 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Fiji 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Finland 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
France 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
French Polynesia 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Gabon 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Gambia 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Georgia 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Germany 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Ghana 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Greece 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Greenland 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Grenada 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Guam 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Guatemala 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Guinea 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Guinea-Bissau 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Guyana 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Haiti 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Honduras 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Hong Kong, China 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Hungary 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Iceland 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
India 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Indonesia 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Iran, Islamic Rep. 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Iraq 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Ireland 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Isle of Man 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Israel 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Italy 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Jamaica 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Japan 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Jordan 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Kazakhstan 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Kenya 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Kiribati 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Korea, Dem. Rep 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Korea, Rep. 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Kuwait 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Kyrgyz Republic 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Lao PDR 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Latvia 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Lebanon 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Lesotho 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Liberia 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Libya 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Liechtenstein 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Lithuania 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Luxembourg 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Macao, China 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Macedonia, FYR 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Madagascar 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Malawi 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Malaysia 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Maldives 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Mali 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Malta 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Marshall Islands 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Mauritania 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Mauritius 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Mayotte 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Mexico 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Micronesia, Fed. Sts. 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Moldova 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Monaco 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Mongolia 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Morocco 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Mozambique 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Myanmar 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Namibia 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Nepal 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Netherlands 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Netherlands Antilles 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
New Caledonia 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
New Zealand 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Nicaragua 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Niger 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Nigeria 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Northern Marianna Island 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Norway 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Oman 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Pakistan 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Palau 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Panama 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Papua New Guinea 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Paraguay 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Peru 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Philippines 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Poland 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Portugal 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Puerto Rico 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Qatar 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Romania 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Russian Federation 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Rwanda 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Samoa 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
San Marino 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Sao Tome and Principe 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Saudi Arabia 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Senegal 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Serbia and Montenegro 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Seychelles 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Sierra Leone 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Singapore 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Slovak Republic 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Slovenia 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Solomon Islands 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Somalia 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
South Africa 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Spain 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Sri Lanka 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
St. Kitts and Nevis 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
St. Lucia 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
St. Vincent/Grenadines 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Sudan 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Suriname 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Swaziland 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Sweden 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Switzerland 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Syrian Arab Republic 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Taiwan 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Tajikistan 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Tanzania 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Thailand 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Timor-Leste 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Togo 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Tonga 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Trinidad and Tobago 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Tunisia 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Turkey 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Turkmenistan 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Uganda 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Ukraine 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
United Arab Emirates 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
United Kingdom 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
United States 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
Uruguay 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Uzbekistan 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Vanuatu 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Venezuela, RB 75% $110.00 $84.00 $10.00 $71.00 $30.00 $5.00
Vietnam 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Virgin Islands (U. S.) 100% $126.00 $100.00 $10.00 $71.00 $30.00 $5.00
West Bank and Gaza 50% $94.00 $68.00 $10.00 $71.00 $30.00 $5.00
Yemen, Rep. 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Zambia 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
Zimbabwe 25% $78.00 $52.00 $10.00 $71.00 $30.00 $5.00
























"Adopt a Scientist" Program
Written by Laura Teodori   
Dec 13, 2005 at 01:01 PM

"Adopt a Scientist" Program

As co-chairs of the Membership Services Committee of the International Society for Analytical Cytology (ISAC), we would like to inform you about a new program in ISAC to non member scientists and technologists who use flow and image cytometry in their work. ISAC recognizes the need to bring in new members, and we wish to promote the scientific advantages of our society for people working in cytometry related fields. With this program we wish to focus on the young scientists we need to bring fresh energy into science and into ISAC. We have therefore launched a campaign we call: “Adopt a young scientist”, the purpose of which is to encourage the cytometry associated companies to identify excellent young scientists who are working in a variety of flow and image related fields, and to sponsor their ISAC membership. This campaign is intended to work on a local level, and is directed to local representatives of the big international companies, or to national companies. The companies would thus select and propose their local candidates, students, young scientists or core managers, and after approval of the committee, would sponsor them for a 2 year full ISAC membership. The criteria for choice of candidates should be based on their involvement in the field of cytometry, their scientific ability, and their potential to become active and enthusiastic ISAC members. This campaign has already begun in Italy, where several companies associated with cytometry products have responded enthusiastically, and have committed to the program. We are asking you to contact the companies in your country and to propose they participate in this campaign. Any company in any country can participate and of course, the idea is to fund members in their own countries. When companies have selected their candidates, they should send the names, along with a short curriculum vitae, to the membership committee. We will, of course, give credit and visibility to this campaign and to the participating companies.

For any questions on this program, please contact:
Laura Teodori +39 0630484930 (teodori@casaccia.enea.it)
Zofia Maciorowski +33 142346530 ( zofia.maciorowski@curie.net)

"Adopt a Scientist" Awards I
Written by Laura Teodori   
Dec 13, 2005 at 12:51 PM

"Adopt a Scientist" Awards Announcements

The Membership Services Committee of ISAC would like to thank the Life Science Business Manager of Dako Spa Italy: Dr Antonella Perotti for being the first to join the “Adopt a young Scientist” campaign Dako Italy, supporting the 2005 full ISAC membership of two worthy young fellows:

  • Francesco Gervasi, Ematologia A.R.N.A.S Palermo, Italy
  • Francesco Fabbri, Oncologia Medica,Ospedale Pierantoni, Forli, Italy

The membership committee also likes to thank the Sales and Marketing Manager of SPACE Srl Italia, Dr. Luca Cicchetti for joining this program sponsoring the membership of:

  • Maria Cristina Albertini, Università di Urbino, Italy
  • Marco Trerotola, Università di Chieti, Italy
  • Romina Zappacosta, Università di Chieti, Italy
Last Updated ( Dec 20, 2005 at 10:00 PM )
Application Form 2006
Written by Administrator   
Dec 06, 2005 at 11:12 AM

Check the new, lower membership dues for 2006!

The new application form for 2006 are available for download. Click here to download the PDF file.

Note the new sliding scale rates for 2006 ISAC dues. If you reside outside the US, Canada or most western European countries, please check this web page for possible reduction in regular membership rates. Membership rates for developing countries is only 25% of the basic fee. The new membership rates are available in XLS and PDF formats.

Student membership (with no access to the journal) is only $5 (Yes! Five US dollars).

Last Updated ( Dec 06, 2005 at 11:17 AM )
Review: 3DC – A maturing product
Written by Bartek Rajwa & J. Paul Robinson   
Dec 01, 2005 at 08:14 AM

3D Constructor (3DC) from Media Cybernetics entered the 3D microscopy visualization market a few years ago as an inexpensive alternative to more sophisticated, well-established 3-D reconstruction packages such as Bitplane from Imaris. What made 3DC attractive was its simplicity, speed, price, and the fact that it operated within an environment of a popular image processing package – Image Pro Plus (IPP). A few versions later, 3DC has evolved into a powerful 3-D data processing tool used mainly by the growing ranks of biologists who employ techniques like confocal or two-photon microscopy. The question that all users of costly software ask is, is the upgrade justified?

Last Updated ( Dec 06, 2005 at 11:15 AM )
Read more...
Banner